Please Note: Rates listed on this page are effective March 1, 2023
Residential Monthly Base Charges
Monthly base charges are flat rates and no water use is included in the rate.
Description | Charge |
---|
Water Base | $17.92 |
Sewer Base | $64.93 |
Storm Water Drainage | $2.64 |
Street Utility Fee | $3.00 |
Public Safety Fee | $4.00 |
Tier | Consumption Amounts | Rate |
---|
1 | 1,000 - 5,000 gallons | $3.90 |
2 | 5,000 - 15,000 gallons | $4.66 |
3 | 15,000 and over | $5.58 |
Residential tiered water consumption rates per 1,000 gallons of water used
Non-Residential (Commercial) Monthly Base Charges
Monthly base charges are flat rates and no water use is included in the rate.
Description | Charge |
---|
Water Base | $33.89 |
Sewer Base - Excess water usage surcharge at $22.05 for every 10,000 gallons over 15,000 (Non-residential accounts only) | $66.48 |
Storm Water Drainage | $7.95 |
Street Utility Fee | $6.00 |
Public Safety Fee | $4.00 |
Tier | Consumption Amounts | Rate |
---|
1 | 1,000 - 10,000 gallons | $3.99 |
2 | 10,000 - 20,000 gallons | $5.01 |
3 | 20,000 and over * | $5.98 |
Non-residential tiered water consumption rates per 1,000 gallons of water used
* Use over 20,000 on commercial accounts can effect their sewer rate
Billing Schedule
- Bills are mailed the 1st of each month
- Bills are due by the 15th of each month
- Payments received after the 25th may not reflect on your current bill
Deposits
- Deposits are due at the time of applying for service ($70 for residential and $80 for Non-residential)