- Home
- Departments
- Planning
- Land Use Decisions
Land Use Decisions
Please note: To request application materials, please email Matt Laird - Community Development Director, or call 541-935-2191.
File Number | Description | Site Location | Decision | Appeal Deadline |
---|---|---|---|---|
SG-2-23 | Request for a Sign Permit | 24993 Cheney Drive | Approved on September 22, 2023 | NA |
TP-23-21 | Request for a Type 'A' Tree Removal Permit | 87719 Rendezvous Loop | Approved on September 6, 2023 | NA |
TP-23-20 | Request for a Type 'A' Tree Removal Permit | 88081 6th Street | Approved on September 6, 2023 | NA |
ROW-23-2 | Request for Public Right-of-Way Dedication | Map and Tax Lot: 18-06-01-00-01611 | Processing | |
PLA-3-23 | Request for Property Line Adjustment | Map: 18-06-01-00 Tax Lots: 01610, 01611 | Approved on September 7, 2023 | NA |
SR-3-23 | Request for Site Plan Review for Storage and Warehousing | 25320 Loten Way | Processing | |
TUP-10-23 | Request for a Temporary Use Permit for a Mobile Vending Site | 24993 W Broadway Ave | Approved on September 6, 2023 | September 18, 2023 |
TUP-9-23 | Request for a Temporary Use Permit Renewal for Outdoor Storage | 24862 W Broadway Ave | August 16, 2023 | August 28, 2023 |
ROW-23-1 | Request for Public Right-of-Way Dedication | 25191 E Bolton Road | Complete | NA |
FP-1-23 | Request for a Floodplain Development Permit | Map: 17-06-36-00 Tax Lot: 602 | Approved on September 13, 2023 | NA |
SG-1-23 | Request for a Sign Permit | 25144 Jeans Road | Approved on August 14, 2023 | NA |
CH-5-23 | Request for Backyard Chicken Permit | 25109 Cheney Drive | Approved on August 8, 2023 | N/A |
TUP-8-23 | Request for Temporary Use Permit for Mobile Vending Unit | 24993 W Broadway Avenue | Approved on August 7, 2023 | N/A |
TUP-7-23 | Request for Temporary Use Permit for Mobile Vending Unit | 24993 W Broadway Avenue | Approved on August 10, 2023 | N/A |
PLA-2-23 | Request for a Property Line Adjustment | 25191 & 25185 East Bolton Road | Approved on August 16, 2023 | NA |
CUP-1-23 | Request for a Conditional Use Permit for Outdoor Storage | Map: 17-06-36-14 Tax Lot: 9700 | Withdrawn | |
PLA-1-23 | Request for a Property Line Adjustment | Map: 17-06-36-44 Tax Lots: 2500, 2600 | Processing | |
TP-23-19 | Request for a Type 'A' Tree Removal Permit | 87950 Territorial Road | Approved on July 18, 2023 | N/A |
CH-4-23 | Request for a Backyard Chicken Permit | 25040 Heather Glen Court | Approved on July 7, 2023 | N/A |
TP-23-18 | Request for Type 'A' Tree Removal Permit | 88094 Lindsay Lane | Approved on July 3, 2023 | N/A |
A-3-23 | Request to Amend the Veneta Land Development Ordinance No. 493 to adopt the State of Oregon Model Flood Hazard Ordinance | N/A | Planning Commission recommended approval on August 8, 2023 | |
S-2-23 / TP-23-15 | Request for Tentative Subdivision Approval for Blake's Mill and for Type 'C' Tree Removal Permit | Map: 18-05-06-22 Tax Lots: 404, 4600 | Approved on September 12, 2023 | September 26, 2023 |
TP-23-17 | Request for Type 'B' Tree Removal Permit | 25324 Hunter Rd | Approved on June 27, 2023 | N/A |
CH-3-23 | Request for Backyard Chicken Permit | 88064 6th Street | Approved on June 22, 2023 | N/A |
TP-23-14 | Request for Type 'A' Tree Removal Permit | 88099 10th Street | Approved on June 6, 2023 | N/A |
TP-23-13 | Request for Type 'A' Tree Removal Permit | 25020 McCutcheon Avenue | Approved on June 6, 2023 | N/A |
CH-2-23 | Request for Backyard Chicken Permit | 25028 McCutcheon Avenue | Approved on June 22, 2023 | N/A |
TUP-6-23 | Request Temporary Use Permit for Fireworks Sales | Map: 17-06-36-11 Tax Lots: 500, 400 | Approved on June 22, 2023 | N/A |
A-2-23 | Request to Amend the Veneta Land Development Ordinance No. 493 to allow Eating & Drinking Establishments in the Broadway Commercial (BC) zone | N/A | Planning Commission recommended approval on July 11, 2023 City Council adopted on August 14, 2023 | NA |
TP-23-11 | Request for Type 'A' Tree Removal Permit | 25191 East Bolton Road | Approved on May 12, 2023 | NA |
SR-2-23/ TP-23-12 | Request for Conditional Use Permit for outdoor storage and Type "B" Tree Removal Permit | Map: 17-05-31-20 Tax Lots: 03900, 04000, & 04100 | Approved on July 12, 2023 | July 25, 2023 |
V-1-23 | Noise Variance for Movies in the Park | Map: 17-05-31-23 Tax Lot: 01800 (City Park) | Approved on June 6, 2023 | June 19, 2023 |
TUP-5-23 | Request for a Temporary Use Permit for a Mobile Vending Unit | 88080 Territorial Highway | Approved on May 10, 2023 | NA |
TP-23-10 | Request for Type 'A' Tree Removal Permit | 87845 Territorial Road | Approved on May 4, 2023 | NA |
TP-23-9 | Request for Type 'A' Tree Removal Permit | Map: 17-06-36-41 Tax Lot: 7400 | Approved on April 24, 2023 | NA |
PRE-1-23 | Blakes Mill Sub Pre-App | Map: 18-05-06-22 Tax Lots: 04600 & 00404 | Completed May 22, 2023 | N/A |
A-1-23 | City of Veneta - Text Amendments Sec. 526,VLDO 493 | NA | Withdrawn | |
TP-23-8 | Oakley Estates / Barbara Howard / Metro | Map: 17-05-30-00 Tax Lots: 900, 907, 909, 913 and 917 | Approved on May 2, 2023 | May 14, 2023 |
S-1-23 | Oakley Estates / Barbara Howard / Metro | Map: 17-05-30-00 Tax Lots: 900, 907, 909, 913 & 917 | Approved on May 2, 2023 | May 14, 2023 |
SR-1-23 | Cheney Street Apartments / Veneta Apartments LLC | Map: 18-06-01-00 Tax Lot: 1610 | Approved on May 2, 2023 | May 14, 2023 |
TP-23-7 | Request for Type 'A' Tree Removal Permit | 25020 McCutcheon Ave | Approved on March 22, 2023 | NA |
TUP-4-23 | Request for Temporary Use Permit Renewal for Sales of Fireworks | Veneta Shopping Center 25985 Hwy. 126 | Approved on March 20, 2023 | NA |
TUP-3-23 | Request for Temporary Use Permit for Outdoor Sales | 88267 Territorial Road | Approved on March 27, 2023 | NA |
TUP-2-23 | Request for Temporary Use Permit Renewal for Outdoor Garden Area | Ace Hardware 24991 Hwy. 126 | Approved on March 1, 2023 | NA |
TP-23-5 | Request for Type 'A' Tree Removal Permit | 87946 Longwood Ln | Approved on February 23, 2023 | NA |
CH-1-23 | Request for Backyard Chicken Permit. | 87810 Ponderosa Drive | Approved on February 8, 2023 | NA |
TP-23-4 | Request for Type 'A' Tree Removal Permit. | 24700 Bolton Hill Road | Approved on February 6, 2023 | NA |
TP-23-3 | Request for Type 'A' Tree Removal Permit. | 87755 Blek Drive | Approved on January 17, 2023 | N/A |
TUP-1-23 | Request for Temporary Use Permit for outdoor storage. | 24909 W Broadway Avenue | Processing | N/A |
TP-23-2 | Request for Type 'A' Tree Removal Permit approval. | 25131 Legacy Court | Approved on 01/06/2023 | N/A |
M-2-22(F) | Request for Final Partition Plat approval. | 87991 and 88005 Pine Street | Approved on 02/02/2022 | N/A |
TP-23-1 | Request for Type 'B' Tree Removal Permit approval. | Map: 17-06-63-13 Tax Lot: 05500 and 05600 | Approved on 01/04/2023 | N/A |
A-2-22 | Request to amend the comprehensive plan designation from Commercial to Medium Density Residential and request to amend the zoning designation from Community Commercial to Residential Commercial. | Map: 17-05-31-20 Tax Lots: 01000, 01100, 01200 | Processing | N/A |
S-5-22 / TP-23-16 | Request for Tentative Subdivision Andrew Heights Subdivision and Type 'C' Tree Removal Permit. | Map: 18-06-01-00 Tax Lot: 01607 | Approved on August 10, 2023 | August 22, 2023 |
TP-22-15 | Request for Type 'A' Tree Removal Permit approval. | 25097 E Hunter Road | Approved 12/12/22 | N/A |
CH-3-22 | Request for Backyard Chicken Permit approval. | 25006 McCutcheon Avenue | Approved 12/12/22 | N/A |
TP-22-15 | Request for Type 'A' Tree Removal Permit approval. | 25097 E Hunter Avenue | Approved 12/12/22 | N/A |
TP-22-14 | Request for Type 'A' Tree Removal Permit approval. | 88149 Territorial Road | Approved 10/11/22 | N/A |
TEMP-8-22 | Request for Temporary Use Permit (Mobile Vending Unit) | 88080 Territorial Road | Approved 10/11/22 | N/A |
TP-22-13 | Request for Type 'A' Tree Removal Permit approval. | 25274 Jake Street | Approved 10/4/22 | N/A |
M-2-22 | Request for Tentative Partition approval. | 87991 and 88005 Pine Street | Approved 11/17/22 | 12/1/22 |
SR-3-22 | Request for Site Plan Review and Type C Tree Removal approval for Boat and RV storage. | 25310 Jeans Road | Approved by Planning Commission on January 10, 2023 | January 25, 2023 |
SR-2-22 | Request for Site Plan Review for proposed modular building for Early Childhood Cares at Veneta Elementary School. | 88131 Territorial Road | Approved 12/13/22 | 12/28/22 |
A-1-22 | Request for amendment to Veneta Land Development Ordinance Number 493 (VLDO 493) and Veneta Land Division Ordinance Number 494 (VLDO 494) for consistency with recently adopted master plan documents and in order to correct scrivener errors. | N/A | Planning Commission recommended approval to City Council on 9/6/22. City Council Approved Ordinance 571 on 01/09/2023. | N/A |
TP-22-12 | Request for Type A Tree Removal permit approval. | 88558 and 88564 Jameson Way | Approved 9/8/22 | N/A |
TEMP-7-22 | Request for Temporary Use Permit for Mobile Vending Unit. | 25110 Jeans Road | Approved 8/30/22 | N/A |
TEMP-6-22 | Request for Temporary Use Permit for Mobile Vending Unit | 24952 W Broadway Avenue | Incomplete on 8/29/22 | N/A |
S-4-22 | Request for Tentative Subdivision and Type C Tree Removal approval (Madrone Ridge Phase 3-5) | Assessor's Map/ Tax Lot Number 18-06-01-00-01600 | Incomplete determination on 8/5/22 and 9/13/22 and 11/28/22 | N/A |
TEMP-5-22 | Request for Temporary Use Permit for Mobile Vending Unit | 25192 E Broadway Avenue | Approved 8/1/22 | N/A |
TP-22-11 | Request for Type A Tree Removal approval. | 87696 Rendezvous Loop | Approved with conditions 8/1/22 | N/A |
TP-22-10 | Request for Type A Tree Removal approval. | 87756 8th Street | Approved with conditions 7/25/22 | N/A |
SR-1-22 | Request for Site Plan Review for proposed five multi-family apartment buildings (120 units). | Assessor's Map/ Tax Lot Number 18-06-01-00-1610 (87840 Territorial Road) | Incomplete determination 8/4/22 | |
TEMP-4-22 | Request for Temporary Use Permit approval for temporary construction staging area. | Assessor's Map/ Tax Lot Number 17-05-31-20-02600, 02700, 03200 and 03300 | Approved with conditions 8/29/22 | 9/13/22 |
SG-1-22 | Request for Sign Permit approval. | 88150 2nd Street | Approved 6/30/22 | N/A |
CH-2-22 | Request for Backyard Chicken permit approval. | 25226 Rhapsody | Approved 7/1/22 | N/A |
TP-22-9 | Request for Type 'A' Tree Removal approval. | 88146 9th Street | Approved 6/28/22 | N/A |
S-3-22 | Request for Tentative Subdivision and Type C Tree Removal approval with 176 lots proposed (Oakley Estates). | Assessor's Map 17-05-30-00, Tax Lot 900, 907, 909, 913 and 917 | Incomplete determination 8/4/22 | N/A |
S-2-22 | Request for Tentative Subdivision and Type C Tree Removal with fifty one (51) proposed lots (Bruce Wiechert Homes/ AKA First Add to Forest Grove) | 25311 E Hunter Road | Approved with conditions 10/11/22 | 8/26/22 |
TP-22-7 | Request for Type 'A' Tree Removal approval. | 88516 and 88552 Jameson Way | Approved 6/9/22 | N/A |
PRE-4-22 | Request for Pre-Development Conference Application regarding new building alongside railroad. | Assessor's Map/ Tax Lot Number 17-05-00-00500 | Withdrawn | N/A |
TP-22-8 | Request for Type 'A' Tree Removal approval. | Assessor's Map/ Tax Lot Number 17-06-34-14-8200 | Withdrawn | N/A |
PRE-3-22 | Request for Pre-Development Conference regarding proposed subdivision. | Assessor's Map/ Tax Lot Number 18-06-01-00-1607 | N/A | N/A |
TP-22-6 | Request for Type 'A' Tree Removal approval. | 88067 6th Street | Approved 4/26/22 | N/A |
PRE-2-22 | Request for Pre-Development Conference regarding proposed RV and Boat storage. | Assessor's Map/ Tax Lot Number 17-05-31-20-00108 | N/A | N/A |
CH-1-22 | Request for Backyard Chicken Permit approval. | 87979 Woodberry Lane | Withdrawn 4/28/22 | N/A |
TP-22-5 | Request for Type 'A' Tree Removal approval. | 25115 Perkins Road | Application withdrawn; hazardous tree concurred upon per applicant's arborist findings 4/21/22 | N/A |
TEMP-3-22(R) | Request for Temporary Use Permit renewal regarding temporary fireworks sales at West Lane Shopping Center. | 24985 Highway 126 | Approved with conditions 3/29/22 | 4/13/22 |
TP-22-4 | Request for Type 'D' Tree Removal approval. | Assessor's Map/ Tax Lot Numbers: 17-06-36-34-00800 and 17-06-36-31-00400. | Approved with conditions 3/31/22 | N/A |
A-5-21 | Request for Comprehensive Plan Map Amendment and subsequent Rezone | Ralph Johnson Park (24951 McCutcheon) | Planning Commission recommended approval to Council 6/7/22. City Council motioned to withdraw request on 8/8/22. | N/A |
A-4-21 | Request for Comprehensive Plan Map Amendment and subsequent Rezone | 5th Street Park (88086 5th Street) | Planning Commission recommended approval to Council 5/3/22. City Council motioned to withdraw request on 8/8/22. | N/A |
CUP-1-22 | Request for Conditional Use Permit for excavation business and outside storage of vehicles. | 25516 Highway 126 | Void | N/A |
TP-22-3 | Request for Type 'A' Tree Removal approval. | 87853 8th Street | Approved 2/14/22 | N/A |
TP-22-2 | Request for Type 'A' Tree Removal approval. | 87989 6th Street | Approved 2/9/22 | N/A |
M-1-22 and M-2-22(F) | Request for Tentative Partition for three lots at the West Lane Shopping Center property. Request for Final Plat approval. | Assessor's Map/ Tax Lot Number 17-06-36-11-00900 | Approved with conditions 3/11/22. Plat approved and signed on 7/7/22 | N/A |
S-1-22 | Request for Tentative Subdivision Type 'C' Tree Removal approval (Applegate Phase IV and V) | Assessor Map/ Tax Lot Numbers: 18-06-01-00, 1611,1612 and 18-06-01-13-4700. | Approved with conditions 8/2/22 | 8/17/22 |
TEMP-2-22 | Request for Temporary Use Permit for Mobile Vending Unit (I scream for waffles) | 25110 Jeans Road | Approved 4/25/22 | N/A |
TP-22-1 | Request for Type 'A' Tree Removal approval. | 87730 Oak Island Drive | Approved January 28, 2022 | N/A |
TEMP-1-22(R) | Request for Temporary Use Permit renewal approval for outside sales and storage at the West Lane Shopping Center (Ace Hardware). | 24917 Highway 126 | Approved January 24, 2022 | 2/8/22 |
SDP-1-22 | Request for Major Amendment to the Veneta Southwest Area Specific Plan (SWAP) regarding adjustment to upland park area. | Assessor's Map/ Tax Lot Number 18-06-01-00-01612 | Adopted Ordinance 569 effective 7/27/22 | N/A |
PRE-1-22 | Request for Pre-Development Conference regarding potential 175-lot development. | Assessor's Map/ Tax Lot Numbers: 17-05-30-00 -00900, 00907, 00909, 00913 and 00917 | N/A | N/A |
TP-21-18 | Request for Type 'B' Tree Removal approval. | 24767 Parkside Drive | Approved | N/A |
PRE-4-21 | Request for Pre-Development Conference regarding potential 51-lot residential subdivision. | 25311 Hunter Road | N/A | N/A |
SDP-2-21 | Request for Major Amendment to the Veneta Southwest Area Specific Plan (SWAP) for flexibility in building height and density in the multi-family portion of the SWAP and conversion of a commercial area to multi-family. | Assessor's Map/ Tax Lot Numbers: 18-06-01-00-01610, 18-06-01-00-01611 and 18-06-01-00-01612 | City Council partial approval occurred on 10/10/22 and adopted ordinance 570 for 1st reading. 2nd reading ordinance 570 scheduled for 11/14/22. | 10/31/22 |
A-3-21 | Request to amend Veneta Land Development Ordinance Number 493 in order to allow development of Cottage Housing projects in all Residential zones. | N/A | Adopted Ordinance 567 effective 4/13/22. | N/A |
A-2-21 | Request to amend Veneta Land Development Ordinance Number 493 in order to allow Short Term Rentals (formerly listed as "Bed and Breakfast") through a staff approval instead of requiring approval of a Conditional Use Permit. | N/A | Adopted Ordinance 566 effective 4/13/22. | N/A |
CH-3-21 | Request for Backyard Chicken permit approval. | 88001 8th Street | Approved with condition 12/1/21 | 12/16/21 |
TP-21-17 | Request for Type 'A' Tree Removal approval. | 87974 8th Street | Approved with conditions 11/22/21 | N/A |
TP-21-16 | Request for Type 'A' Tree Removal approval. | 87940 8th Street | Approved with conditions 11/18/21 | N/A |
TP-21-15 | Request for Type 'A' Tree Removal approval. | 87947 Applegate Court | Approved with conditions 11/10/21 | N/A |
S-1-21 | Request for Tentative Subdivision (Madrone Ridge Phase III, IV and V) approval in order to create fifty-eight (58) lots. | Assessor's Map/Tax Lot Number 18-06-01-00-01600. | Incomplete determination 11/10/21 and 5/4/22. Application VOID 5/2/22 per ORS 227.178(4) | N/A |
A-1-21 | Request for Comprehensive Plan map amendment and concurrent Zoning Map amendment on 0.11 acres. | Assessor's Map/ Tax Lot Number 17-05-31-23-02500 | Approved and Ordinance adopted January 10, 2022. | N/A |
TP-21-14 | Request for Type 'D' Tree Removal approval. | Assessor's Map/ Tax Lot Number 17-06-36-00-00900 | Approved with conditions 9/14/21 | N/A |
TP-21-13 | Request for Type 'A' Tree Removal approval. | 87949 Sherwood Street | Approved 7/29/21 | N/A |
PRE-3-21 | Request for Pre-Development Conference regarding potential multi-family development within the Southwest Area Specific Plan (SWAP). | Assessor's Map/ Tax Lot Number 18-06-01-00-01610 | N/A | N/A |
TP-21-12 | Request for Type 'A' Tree Removal approval. | 88053 Territorial Road | Approved with conditions 7/28/21 | N/A |
V-4-21 | Request for variance approval to the Noise regulations found in Veneta Municipal Code, Chapter 9.20, to allow outdoor music events at The Emporium. | 87980 Territorial Road | Approved with conditions 9/8/21 | 9/20/21 |
TP-21-11 | Request for Type 'A' Tree Removal approval. | 87752 Oak Island Drive | Approved with conditions 7/12/21 | N/A |
CUP-1-21 | Request for Conditional Use Permit approval at "The Emporium" for outside sales, display and storage exceeding 180 days. | 87980 Territorial Road | Approved with conditions 9/8/21 | 9/20/21 |
TP-21-10 | Request for Type 'B' Tree Removal approval. | 25551 Hunter Road | Approved with conditions 7/2/21 | N/A |
M-2-21 | Request for three lot Tentative Partition at the West Lane Shopping Center. | Assessor's Map/ Tax Lot Number 17-06-36-11-00900 | Void 12/28/21 | N/A |
TP-21-9 | Request for Type 'A' Tree Removal approval. | 87986 Sherwood Street | Approved 6/22/21 | N/A |
CH-2-21 | Request for Backyard Chicken permit approval. | 87953 Sherwood Street | Approved 6/15/21 | 6/30/21 |
TP-21-8 | Request for Type 'A' Tree Removal approval. | 24781 Parkside Drive | Approved 6/7/21 | N/A |
TP-21-7 | Request for Type 'A' Tree Removal approval. | 25215 Perkins Road | Approved with conditions 5/28/21 | N/A |
TP-21-6 | Request for Type 'A' Tree Removal approval. | 24747 Sertic Road | Approved with conditions 5/25/21 | N/A |
TP-21-5 | Request for Type 'A' Tree Removal approval. | 88038 Llama Lane | Approved with conditions 5/19/21 | N/A |
V-3-21 | Request for variance approval to the Noise regulations found in Veneta Municipal Code, Chapter 9.20, to allow amplified music at the new stage at City Park. | Assessor's Map/ Tax Lot Number 17-05-31-23-01800 | Approved with conditions 6/16/21 | 7/1/21 |
CH-1-21 | Request for Backyard Chicken Permit approval. | 88063 3rd Street | Application withdrawn on 4/28/22. | N/A |
PRE-2-21 | Request for Pre-Development Conference regarding potential partition. | 25115 Perkins Road | N/A | N/A |
TP-21-4 | Request for Type 'A' Tree Removal. | 24811 Hawk View Drive | Approved 5/5/21 | N/A |
SG-1-21 | Request for Sign Permit approval. | 87980 Territorial Road | Approved 4/30/21 | 5/15/21 |
TEMP-2-21(R) | Request for Temporary Use Permit renewal involving seasonal firework sales stand at the West Lane Shopping Center. | 24985 Highway 126 | Approved with conditions 4/5/21 | 4/20/21 |
TP-21-3 | Request for Type 'A' Tree Removal. | 25066 Cheney Drive | Approved 3/22/21 | N/A |
SDP-1-21(A) | Request for Major Amendment to the Southwest Area Specific Plan (SWAP) for modification of the following: 1. Applicant is proposing to remove proposed right-of-way in order to get a more useful 7-acre upland park, 2. Applicant is proposing to move some north-south right-of-way to the west in conjunction with creating the park and 3. Applicant is proposing to increase the area of overall park area from seven acres total (including wetland, Greenway buffer and upland) to almost eleven acres (10.9 acres) which includes 7.66 acres of upland. | Assessor's Map/ Tax Lot Number: 18-06-01-00-01611, 01612, 18-06-01-13-04700, 05200 | Approved with conditions 6/15/21 | 7/5/21 |
PRE-1-21 | Request for Pre-Development Meeting regarding tap house (Arable Brewing). | 24993 Broadway Avenue | N/A | N/A |
TP-21-2 | Request for Type 'A' Tree removal permit. | 25224 Berry Lane | Approved 2/22/21 | N/A |
N/A | Request for Temporary Outdoor Dining approval. | 88267 Territorial Road | Approved 2/3/21 | N/A |
TP-21-1 | Request for Type 'B' Tree removal permit. | Assessor's Map/Tax Lot Number 17-05-31-00-00502 | Approved with conditions January 28, 2021 | N/A |
M-1-21 | Request for Tentative Partition to create three lots. | 88109 8th Street | Application void | N/A |
TEMP-6-20(R) | Request for Temporary Use Permit renewal approval for outside sales and storage at the West Lane Shopping Center (Ace Hardware). | 24917 Highway 126 | Approved January 25, 2021 | 2/9/21 |
TEMP-5-20 | Request for Temporary Use Permit for Mobile Vending Unit ("Zingaro" food cart) at the Veneta Grocery Outlet. | 25110 Jeans Road | Approved 12/10/20 | N/A |
TEMP-4-20 | Request for Temporary Use Permit for Outdoor Storage (not involving sales). | Assessor's Map/Tax Lot Number 17-06-36-14-09700 | Approved with conditions January 5, 2021 | January 20, 2021 |
A-3-20 | Request to amend the Veneta Land Development Ordinance Number 493 in order to convert the permitted and conditional uses into a table format and to eliminate off-street parking requirements in the Broadway Commercial (BC) zone. | N/A | Ordinance 557 adopted. | N/A |
A-2-20 | 2020 Parks, Recreation and Open Space Master Plan and associated amendments to Veneta Comprehensive Plan Number 523, Parks and Open Space Element. | N/A | Ordinance 559 adopted. | N/A |
TP-20-15 | Request for Type 'A' Tree Removal permit approval. | 87665 Trek Dr | Approved 9/15/20 | N/A |
TP-20-14 | Request for Type 'A' Tree Removal permit approval. | 88146 3rd Street | Approved 8/25/20 | N/A |
T-20-13 | Request for Type 'A' Tree Removal permit approval. | 25117 Allure Avenue | Approved 8/13/20 | N/A |
S-1-20 | Request for Tentative Subdivision to create twelve (12) lots. | Assessor's Map/ Tax Lot Number 17-05-31-33-04500 | Approved with conditions | 6/16/21 |
V-2-20 | Request for Wetland Variance approval in order to impact wetlands with proposed road extension. | Assessor's Map/ Tax lot Number 17-05-31-33-04500 | Approved with conditions by City Council on 7/12/21. Notice of decision mailed 7/13/21. | 8/3/21 |
TEMP-3-20 | Request for Temporary Use Application Form Mobile Vending Unit (Irie Jamaican Kitchen) approval. | 24952 W Broadway Avenue | Approved 7/23/20 | 8/7/20 |
TP-20-12 | Request for Type 'A' Tree Removal permit approval. | 25171 Berry Lane | Approved 7/22/20 | N/A |
TP-20-11 | Request for Type 'B' Tree Removal permit approval. | Assessor's Map/ Tax Lot Number 17-06-36-34-06800 (Lot 15 of Aspen Heights Subdivision) | Approved with conditions 7/13/20 | N/A |
SG-1-20 | Request for Sign Permit approval for a proposed building sign advertising the Veneta Downtown Farmers Market. | 24933 W Broadway Avenue | Approved 7/10/20 | 7/25/20 |
SR-1-20 | Request for Site Plan Review approval for proposed a plumbing warehouse (Baxter Plumbing) and retail (firearm) sales. | Assessor's Map/ Tax Lot Number 17-05-31-10-03000 | Approved with conditions 8/4/20 | 8/19/20 |
TP-20-10 | Request for Type 'A' Tree Removal permit approval. | 88052 5th Street | Approved with conditions 5/12/20 | N/A |
TP-20-9 | Request for Type 'A' Tree Removal permit approval. | 24723 Hunter Avenue | Approved with conditions 5/12/20 | N/A |
TP-20-8 | Request for Type 'A' Tree Removal permit approval. | 25163 E Hunter Road | Approved with conditions 5/7/20 | N/A |
PRE-1-20 | Request for a Pre-Development Conference regarding a potential four lot subdivision. | 88109 8th Street | N/A | N/A |
TP-20-7 | Request for Type 'A' Tree Removal permit approval. | 24767 Dawn Court | Approved with conditions 4/21/20 | N/A |
TEMP-2-20(R) | Request for Temporary Use Permit renewal for TNT Fireworks stand at West Lane Shopping Center. | Assessor's Map/ Tax Lot Number 17-06-36-11-/00900 | Approved with conditions 4/20/20 | 5/5/20 |
A-1-20 | Request for Amendment to Veneta Land Development Ordinance Number 493 and Veneta Land Division Ordinance NO. 494 in order to consolidate "Type I-IV" procedural standards. | N/A | Ordinance Number 557 executed 7/13/20 | N/A |
TP-20-6 | Request for Type 'A' Tree Removal permit approval. | 25282 Jake Street | Approved 3/26/20 | N/A |
S-2-14(F) | Request for Final Plat approval regarding the Madrone Ridge Subdivision. | Assessor's Map/Tax Lot Number 18-06-01-00-01600 | Released for recording on January 28, 2021 | N/A |
TP-20-5 | Request for Type 'A' Tree Removal permit approval. | 87845 Oak Island Drive | Approved 2/25/20 | N/A |
V-1-20 | Request for Variance approval regarding minimum lot depth standard per Veneta Land Division Ordinance Number 494, Section 6.04(1)(b) - Depth. | Assessor's Map/ Tax Lot Number 17-06-36-00-00600 | Approved 4/8/20 | 4/23/20 |
TP-20-4 | Request for Type 'A' Tree Removal permit approval. | 24705 Parkside Drive | Approved 2/24/20 | N/A |
M-1-20 | Request for Tentative Partition to create two lots. | 24876 Jack Kelley Dr | Approved with conditions 4/8/20 | 4/23/20 |
TEMP-1-20(R) | Request for Temporary Use Permit Renewal approval regarding Ace Hardware outside storage (garden supplies) at the West Lane Shopping Center. | 24917 Highway 126 | Approved with conditions 2/7/20 | 2/22/20 |
TP-20-3 | Request for Type 'A' Tree Removal permit approval. | 24925 Hunter Road | Approved 2/6/20 | N/A |
TP-20-2 | Request for Type 'A' Tree Removal permit approval. | 87729 Blek Drive | Approved 2/3/20 | N/A |
TP-20-1 | Request for Type 'A' Tree Removal permit approval. | 87712 Rendezvous Loop | Approved January 24, 2020 | N/A |
PLA-1-19 | Request for Property Line Adjustment approval. | Assessor's Map/Tax Lot Number 17-05-31-23-01000 | Approved 12/30/19 | January 14, 2020 |
TP-19-34 | Request for Type 'A' Tree Removal permit approval. | 87936 8th Street | Approved 12/9/19 | N/A |
PRE-4-19 | Request for Pre-Development Conference regarding redevelopment of two adjacent properties. | 88273 and 88275 Territorial Road | N/A; Pre-Development Conference | N/A |
TEMP-4-19(R) | Request for Temporary Use Permit renewal approval for annual holiday tree sales. | Assessor's Map/ Tax Lot Number 17-06-36-11-00400 and 00500 | Approved with conditions 12/4/19 | 12/19/19 |
CH-3-19 | Request for Backyard Chicken Permit application approval. | 87772 Blek Drive | Approved with conditions 11/20/19 | 12/5/19 |
SR-2-19 | Request for Site Plan Review approval for a proposed 9,100 square foot retail store (Dollar General). | Assessor's Map/ Tax Lot Number 17-05-31-10-03400 | Approved with conditions 3/3/20 | 3/18/20 |
N/A; building permit submittal | Request for building permit approval regarding Veneta Grocery Outlet. | Assessor's Map/ Tax Lot Number 17-05-31-20-00106, 17-06-36-11-00400 and 00500 | Building Permit issued on 12/2/19 | N/A |
TP-19-33 | Request for Type 'A' Tree Removal permit approval | 25462 Laro Court | Approved 10/28/19 | N/A |
TP-19-32 | Request for Type 'A' Tree Removal permit approval. | 25156 E Bolton Road | Approved 10/7/19 | N/A |
PRE-3-19 | Request for Pre-Development meeting regarding a proposed Dollar General retail store. | Assessor's Map/ Tax Lot Number 17-05-31-10-03400 | N/A | N/A |
S-4-17(f) | Request for Final Plat review and approval regarding four lot "Arlo Court" subdivision. | Assessor's Map/ Tax Lot Number 17-05-31-23-002101 | Plat recorded 10/25/19. | N/A |
TP-19-31 | Request for Type 'A' Tree Removal permit approval. | 87706 Perkins Court | Approved 8/21/19 | N/A |
TP-19-30 | Request for Type 'B' Tree Removal permit approval. | 25215 Perkins Road | Approved 8/14/19 | N/A |
TP-19-29 | Request for a Type 'A' Tree Removal permit approval. | 88000 5th Street | Approved 8/8/19 | N/A |
PRE-2-19 | Request for Pre-Development Conference regarding conceptual land division. | Assessor's Map/ Tax Lot Number 17-05-31-33-04500 | N/A | N/A |
